Detalles del producto
| Model name | GMX27C165Q 27" Curved Monitor-1500R QHD | |
| LED Panel (SDC VA) | Display Size | 27”TFT |
| Resolution | 2560*1440 @165Hz | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.2331(H)*0.2331(W) | |
| Frequency | 70-215KHz | |
| V Frequency | 48-165HZ | |
| Display Colors | 16.7M Colors | |
| Brightness | 400cd/m2(typ.) | |
| Contrast Ratio | 3000:1 Typ | |
| Response Time | 1ms (Typical) | |
| Viewing Angle(H/V) | 178°/178°(CR>10) | |
| Curvature/SYNC | 1500R /G-SYNC & FreeSYNC support | |
| Interface | HDMI | Yes,HDMI2.0x1 and HDMI1.4x1 |
| DP | Yes,DP1.4 | |
| Audio | Audio Output | |
| Output | Speaker | Included |
| Power | Type | Adaptor 12V 5A |
| Consumption | <45W(MAX) | |
| Standy By | <0.5W | |
| OSD | Multi- Language | 11 (English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian ) |
| Special Feature | VESA | 100*100mm |
| Plug&Play | Yes | |
| Starnd lift | Yes, Lift range-110mm | |
| Flicker Free | Yes | |
| Low Blue Ray | Yes | |
| FreeSync | Yes | |
| G-SYNC | Yes | |
| VESA HDR 400 | Yes | |
| MPRT 1ms | Yes | |
| Color Design | Front Bezel(Bottom) | Matt |
| Back Cabinet | Matt | |
| Stand and neck | Matt | |
| Dimension | Product Size(W*H*D) | 613*549*232mm(highest) , 613*439*232mm(lowest)With out stand |
| Carton Size(W*H*D) | 694*604*173mm | |
| Weight | Net Weight | 5.2kg |
| Gross Weight | 7.6kg | |
| Accessory | Power Cable | Yes |
| DP Cable | Yes | |
| HDMI Cable | Yes | |
| User's Manual | Yes |








